NGLAS0027
With ground flange and foot
Code | Ht. x Dia (Cms.) |
GGLW 1021A | 10x3.15 |
GGLW 1021B | 15x5 |
GGLW 1021C | 20x5 |
GGLW 1021D | 25x5 |
GGLW 1021E | 30x5 |
GGLW 1021F | 20x7.5 |
GGLW 1021G | 25x7.5 |
GGLW 1021H | 30x7.5 |
GGLW 1021I | 37.5x7.5 |
GGLW 1021J | 15x10 |
GGLW 1021K | 20x10 |
GGLW 1021L | 25x10 |
GGLW 1021M | 30x10 |
GGLW 1021N | 37.5x10 |
GGLW 1021O | 20x15 |
GGLW 1021P | 30x15 |
GGLW 1021Q | 37.5x15 |
GAS JAR WITH COVER Suppliers, GAS JAR WITH COVER Exporters in India, GAS JAR WITH COVER in India, GAS JAR WITH COVER Manufacturers for Lab Instruments Tenders