NLAB0023
Qty :
MODEL | AB-141 A | AB-141 B | AB-142 A | AB-142 B |
Model type | AUTO CONCENTRATION | DIGITAL MODEL | DIGITAL MODEL | ANALOG MODEL |
High Std. Glass Filter | 8 | 8 | 5 | 5 |
Mini Volume | 1 ml | 1 ml | 1 ml | 1 ml |
Display | 3 ½ digit LED | 2½ digit LED | 2½ digit LED | 125 x 100 mm |
Ammeter Range | 400 to 700 nm | 400 to 700 nm | 400 to 700 nm | 400 to 700 nm |
Output | OD: 0 to 1.999 Conc.: 1 to 1999 | OD: 0 to 1.99 | OD: 0 to 1.99 | OD: 0 to 1.99 %T: 0 to 100% |
Resolution | OD : 0.001 Conc.: 0.01 | OD: 0.01 | OD: 0.01 | OD: 0.01 %T: 1% |
Accuracy | 0.25% FS +-1 digit | 0.25% FS +-1 digit | 0.25% FS +-1 digit | 0.25% FS +-1 digit |
Diode Photo Cell/Diode Light Source (Tung. Lamp) | 6.8V, 250 mA | 6.8V, 250 mA | 6.8V, 250 mA | 6.8V, 250 mA |
Power | 50Hz 230V+-10% AC | 50Hz 230V+-10% AC | 50Hz 230V+-10% AC | 50Hz 230V+-10% AC |
Dimensions | 275x245x140mm | 275x245x140mm | 275x245x140mm | 275x245x140mm |
Weight | 3.5 Kg | 4 Kg | 4 Kg | 4 Kg |
Filters | 8 Filters-400 420 480 500 520 540 620 680 nm | 8 Filters-400 420 480 500 520 540 620 680 nm | 5 Filters-420 480 540 620 680 | 5 Filters-420 480 540 620 680 |
DIGITAL PHOTO COLORIMETER Suppliers, DIGITAL PHOTO COLORIMETER Exporters in India, DIGITAL PHOTO COLORIMETER in India, DIGITAL PHOTO COLORIMETER Manufacturers for Lab Instruments Tenders